risk flags observed — recheck conditions listed below
FTT$FTX Token
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 16 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 27 | ≥20 |
| swapsPerDay | 67.55 | ≥50/day (<15/day = dead tape, danger) |
| top5MakerShare | 0.63 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.03 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.1 | ≥0 |
| totalLiqUsd | 141864 | ≥$10k (<$1k dust = danger) |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 172.36 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02COVERAGE: swap window is missing or stale
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~2132m)
Falsifier — what breaks this verdict
This RAWAN verdict flips only when every flagged row recovers inside threshold: top5MakerShare (0.63 vs <0.50 (>0.70 & <20 makers = danger)). Partial recovery does not change it.
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $922 | 5 | 4 | 1 | $679 | $243 | 2 | +0.46% |
| 4h | $3.8K | 20 | 10 | 10 | $1.7K | $2.1K | 8 | -0.89% |
| 24h | $12.3K | 83 | 42 | 41 | $6.7K | $5.6K | 21 | +2.29% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | FTX Token/WETHtop | SushiSwap (Ethereum) | $127.2K | $63.6K | $63.6K | $12.3K | 2,130.4d | 0xc0aee478…e9e4f2ac |
| 0 | FTX Token/FTX | Uniswap v4 (Ethereum) | $6.7K | $1.0K | $5.7K | $0 | 23.1d | 0x00000000…3de08a90 |
| 0 | FTX Token/KEL | Uniswap v2 | $5.9K | $3.0K | $3.0K | $58 | 1,100.4d | 0x5c69bee7…9cc5aa6f |
| 0 | FTX Token/USDC | Uniswap v4 (Ethereum) | $692 | $0 | $692 | $0 | 23d | 0x00000000…3de08a90 |
| 0 | FTX Token/WETH | Uniswap v2 | $472 | $0 | $472 | $4 | 2,248.5d | 0x5c69bee7…9cc5aa6f |
| 0 | FTX Token/FTT | Uniswap v4 (Ethereum) | $203 | $203 | $0 | $0 | 23.1d | 0x00000000…3de08a90 |
| 0 | FTX Token/STX | Uniswap v4 (Ethereum) | $170 | $170 | $0 | $0 | 9.8d | 0x00000000…3de08a90 |
| 0 | FTX Token/USDC | Uniswap v4 (Ethereum) | $108 | $0 | $108 | $0 | 23.1d | 0x00000000…3de08a90 |
| 0 | FTX Token/WETH | Uniswap v3 (Ethereum) | $83 | $0 | $83 | $0 | 1,804.1d | 0x1f98431c…ea31f984 |
| 0 | FTX Token/USDC | Uniswap v4 (Ethereum) | $67 | $0 | $67 | $0 | 23.1d | 0x00000000…3de08a90 |
| 0 | FTX Token/LUA | $39 | $39 | $0 | $0 | 2,162.4d | 0x0388c1e0…6c36c857 | |
| 0 | FTX Token/USDC | Uniswap v4 (Ethereum) | $25 | $0 | $25 | $0 | 23.1d | 0x00000000…3de08a90 |
▸Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 13:48:59 | SELL | $859 | 3.47K ↔ 0.3148801697545398 WETH | 0x1ccd4f20…b6292d34 |
| 13:49:11 | BUY | $551 | 2.23K ↔ 0.20189228011906102 WETH | 0x347124e0…c376449b |
| 15:15:59 | BUY | $548 | 2.19K ↔ 0.202476 WETH | 0x2902f10f…ba6aa587 |
| 07:09:35 | SELL | $497 | 2.02K ↔ 0.18421611334141555 WETH | 0x9e5586eb…5b5f5fc9 |
| 06:58:35 | SELL | $448 | 1.81K ↔ 0.16819305492477368 WETH | 0xb58da2ac…daed89c8 |
| 11:43:59 | SELL | $448 | 1.75K ↔ 0.16639711492754686 WETH | 0xd453526f…4868598a |
| 09:51:11 | BUY | $333 | 1.28K ↔ 0.1243372622222082 WETH | 0xb036e34a…ef0d5d42 |
| 08:56:11 | BUY | $325 | 1.29K ↔ 0.12169501458408026 WETH | 0xedd00910…92a1282f |
| 14:00:59 | SELL | $243 | 949.2392824191007 ↔ 0.08971740125315489 WETH | 0x9498b45e…c306abc6 |
| 13:50:47 | BUY | $117 | 452.42483223686406 ↔ 0.04310395394231705 WETH | 0xb4a9c01a…b23aa3a6 |
| 13:50:47 | BUY | $241 | 940.9391487851782 ↔ 0.08914452128496968 WETH | 0x9d1d61ed…85e45ee5 |
| 13:46:11 | BUY | $159 | 625.5636955587696 ↔ 0.0588941818014 WETH | 0xaf38a220…650d1c12 |
| 13:36:35 | BUY | $162 | 637.5433037861831 ↔ 0.0597191638611383 WETH | 0x43fca790…2559518e |
| 12:56:47 | BUY | $272 | 1.07K ↔ 0.09999 WETH | 0x5e845c77…5fc4798c |
| 12:56:11 | SELL | $298 | 1.18K ↔ 0.10948163696553123 WETH | 0x20f17d13…76997546 |
| 12:44:59 | BUY | $136 | 535.789229385485 ↔ 0.049995 WETH | 0x1721ea39…ab4423d1 |
▸LP tapenewest 10 liquidity events
| 16:23:35 | REMOVE | $0 | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0x95eb51d8…83ad7bf6 |
| 16:17:59 | ADD | $0 | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0xca1e5c16…449fdf7a |
| 14:27:47 | ADD | $90 | Sushiswap v3 (Ethereum) | 0x8e874f83…1ac62f9e | 0x5c402c4b…c961c07e |
| 14:18:59 | ADD | $362 | Sushiswap v3 (Ethereum) | 0x8e874f83…1ac62f9e | 0x6a403493…0b9de8ea |
| 13:41:11 | ADD | $0 | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0xe85bd655…2a0f6c84 |
| 13:00:11 | ADD | $3.0K | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0x74b0d4d5…ce67d934 |
| 12:32:47 | ADD | $3.0K | Uniswap v4 (Ethereum) | 0xedecce36…5a7b1331 | 0xda3cbfbb…758c84b1 |
| 12:29:11 | ADD | $3.0K | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0xf5bcd56c…d6f06266 |
| 12:26:59 | ADD | $5.0K | Uniswap v4 (Ethereum) | 0xfd58743e…e3f60425 | 0xe8f9c4d1…2073e639 |
| 20:43:47 | ADD | $1 | Uniswap v3 (Ethereum) | 0x1ad9feb1…67a16cda | 0x38f7c915…2ee26d5c |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T14:29:21.726Z | 1 accepted · 0 rejected | e9272c1b4c604d76feaba4029b444a6e1476503b101669e195eaa21290570d7fexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T14:29:22.470Z | 100 accepted · 0 rejected | ae07a2b607f1dd74652ff86272916c8ff8a31b84df84587c545732e9480529a2exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T14:29:23.199Z | 20 accepted · 0 rejected | 008e1918a6be3a285994b62a0f8bfa0311594eaf613e5b31793f495428ea0b81exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T14:29:23.710Z | 11 accepted · 9 rejected | b8012f4e49ffd78c90a983f1637604eee9d527492c29ccc88c702a82c8563b22exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T14:29:24.579Z | 1 accepted · 0 rejected | bd8d3f15a1de62fcff98527f68c7a849d919da932ee5b0d52b77b2b937dc2278exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T14:29:25.013Z | 1 accepted · 0 rejected | 944fa62b01fec081af2c42470c2b9f5dfe134c35e2984838a2ffc292ecf08946exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T14:29:25.272Z | 1 accepted · 0 rejected | 2f0f891fd60cb3019351fa5c6dd65920f303b80936d8dadddd7d1c680644802bexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T14:29:25.539Z | 1 accepted · 0 rejected | e269f4e05252c80a86eeb3ec2ac8fd8585339c5f8036530c42cb5d49828b21adexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T14:29:25.788Z | 1 accepted · 0 rejected | 4cf69bfb5bf4e69041f266b7b79a2f2385cd4ec467042a172cac8b724f7a8709exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9"} | 1 | e9272c1b4c60… | live |
| /v1/dex/tokens/transactions | {"address":"0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9","limit":100,"platform":"Ethereum"} | 1 | ae07a2b607f1… | live |
| /v1/dex/token/pools | {"address":"0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9","platform":"Ethereum"} | 1 | 008e1918a6be… | live |
| /v1/dex/liquidity-change/list | {"address":"0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9","platform":"Ethereum"} | 1 | b8012f4e49ff… | live |
| /v1/dex/security/detail | {"address":"0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9","platformName":"Ethereum"} | 1 | bd8d3f15a1de… | live |
| /v1/dex/token | {"address":"0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9","platform":"Ethereum"} | 1 | 944fa62b01fe… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 2f0f891fd60c… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | e269f4e05252… | live |
| /v3/fear-and-greed/latest | {} | 1 | 4cf69bfb5bf4… | live |
deterministic verdict · not financial advice