risk flags observed — recheck conditions listed below
OFFICIAL TRUMP$TRUMP
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | ≥$100M mature | mature flow signals WARN-capped |
| thirdPartySells | 44 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 48 | ≥20 |
| swapsPerDay | 57218.54 | ≥50/day (<15/day = dead tape, danger) |
| top5MakerShare | 0.91 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.93 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 30784031 | ≥$10k (<$1k dust = danger) |
▸ thresholds
| volMcapRatio | 0.01 | <0.5 |
| makersPer100kVol | 261.68 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~3m)
Falsifier — what breaks this verdict
This RAWAN verdict flips only when every flagged row recovers inside threshold: top5MakerShare (0.91 vs <0.50 (>0.70 & <20 makers = danger)); netBuyRatio (-0.93 vs ≥ -0.10). Partial recovery does not change it.
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $22.7K | 95 | 24 | 71 | $704 | $22.0K | 44 | -0.25% |
| 1h | $389.6K | 1,425 | 699 | 726 | $230.1K | $159.5K | 404 | +0.86% |
| 4h | $3.70M | 8,454 | 4,042 | 4,412 | $1.91M | $1.78M | 1,124 | +1.34% |
| 24h | $11.20M | 30,928 | 15,609 | 15,319 | $6.18M | $5.02M | 4,886 | +2.11% |
| 1m | $13.5K | 32 | 12 | 20 | $362 | $13.1K | 19 | -0.02% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | TRUMP/USDCtop | Meteora DLMM | $11.80M | $1.62M | $10.17M | $7.92M | 620.3d | LBUZKhRxPF…YuVaPwxo |
| 0 | TRUMP/USDCtop | Meteora DLMM | $11.47M | $10.59M | $883.5K | $1.32M | 620.2d | LBUZKhRxPF…YuVaPwxo |
| 0 | TRUMP/USDCtop | Raydium (CLMM) | $2.95M | $475.0K | $2.47M | $375.0K | 617.7d | CAMMCzo5YL…rrKgrWqK |
| 0 | TRUMP/USDC | Tessera V | $1.99M | $77.2K | $1.92M | $0 | — | TessVdML9p…4x83GLQH |
| 0 | TRUMP/USDCtop | Orca | $972.1K | $485.0K | $487.1K | $177.2K | — | whirLbMiic…f3uctyCc |
| 0 | TRUMP/USDC | $506.2K | $196.4K | $309.8K | $0 | — | opnb2LAfJY…81EohpZb | |
| 0 | TRUMP/USDC | $405.4K | $188.8K | $216.6K | $0 | — | SoLFiHG9Tf…xdMZxyCe | |
| 0 | TRUMP/wSOLtop | Orca | $258.3K | $205.4K | $52.9K | $620.9K | 620d | whirLbMiic…f3uctyCc |
| 0 | TRUMP/wSOLtop | Raydium (CLMM) | $73.7K | $65.4K | $8.3K | $55 | 620.6d | CAMMCzo5YL…rrKgrWqK |
| 0 | TRUMP/USDC | $70.0K | $33.6K | $36.3K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | TRUMP/USDCtop | Humidifi | $53.2K | $25.4K | $27.8K | $766.4K | — | 9H6tua7jkL…iNN3q6Rp |
| 0 | TRUMP/USDCtop | Meteora DLMM | $46.5K | $42.6K | $3.9K | $28 | 620.6d | LBUZKhRxPF…YuVaPwxo |
▸Security register9 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
▸Swap tapelargest 8 + newest 8 of window
| 16:27:44 | SELL | $5.4K | 2.59K ↔ 5.39K USDC | Q3y7NVwPBc…1mPnLmFi |
| 16:27:24 | SELL | $3.0K | 1.44K ↔ 3.00K USDC | 4fTcq4jv59…vVXstFWX |
| 16:27:15 | SELL | $3.0K | 1.44K ↔ 3.00K USDC | 3Hk84Vnm3p…cDY2JNVV |
| 16:26:31 | SELL | $2.4K | 1.15K ↔ 2.40K USDC | oundCydt2A…zw81nFCn |
| 16:26:31 | SELL | $311 | 149.214 ↔ 311.06725 USDC | 2EQGFCKGXL…YLErBR3z |
| 16:27:24 | SELL | $260 | 124.741984 ↔ 259.525517 USDC | 44aH2jAg5E…nYG4994i |
| 16:27:44 | BUY | $257 | 123.450795 ↔ 256.894242 USDC | 56437QCzXC…8mvoybgi |
| 16:27:24 | SELL | $244 | 117.389307 ↔ 2.041287032 SOL | 4eQzXiWuRA…vDSP1iyF |
| 16:28:55 | SELL | $103 | 49.473 ↔ 0.860008821 SOL | 5Dipmai5Sy…QoP89vvV |
| 16:28:54 | SELL | $0 | 0.005051 ↔ 0.000087909 SOL | 5CXU76kC1h…7bwJn6v2 |
| 16:28:46 | SELL | $0 | 0.00507 ↔ 0.000088242 SOL | 4bL3do6GPD…tmDr6DVd |
| 16:28:46 | BUY | $0 | 0.00507 ↔ 0.01056 USDC | 4bL3do6GPD…tmDr6DVd |
| 16:28:37 | SELL | $5 | 2.376836 ↔ 0.041323568 SOL | 24Hhq1SkPv…bJZ8duVC |
| 16:28:36 | SELL | $40 | 19.225223 ↔ 0.334269508 SOL | 5tkLfJ7PUk…GjBaDHt5 |
| 16:28:29 | BUY | $1 | 0.68211 ↔ 779.919419138 IDLE | 2veWWaSBzV…MdkSwKtG |
| 16:28:25 | SELL | $0 | 0.106817 ↔ 0.001864426 SOL | 3JYBGxuXuN…tQ6opYmV |
▸LP tapenewest 10 liquidity events
| 16:07:30 | ADD | $150 | Meteora DLMM | 61pjPtEuyE…CQczcNzp | 2aWXxAmUuS…bdHaFh1p |
| 15:51:17 | ADD | $150 | Meteora DLMM | 61pjPtEuyE…CQczcNzp | 3Nmea4Kc7L…sWbef3zK |
| 15:48:41 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 29gWLNjh8p…YxcwmcDC |
| 15:48:19 | ADD | $305 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 5oByx9JjX9…duXKKYTX |
| 15:48:19 | ADD | $28 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 5oByx9JjX9…duXKKYTX |
| 15:30:40 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 4AoXAQFPGm…bRAVxx6s |
| 15:21:44 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 23mi5jcG6F…RHqNPmTn |
| 15:01:48 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 5Mu8k5HmsU…5pbPa45r |
| 14:52:13 | ADD | $27 | Orca | 2bhkQ6uVn3…1G4szEmq | 2LP49WQfw5…PKo33YqS |
| 14:42:26 | ADD | $1 | Meteora DLMM | HAWK3BVnwp…HeW9tyKE | 5MERqLz4Xq…VtS2esHm |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T16:29:06.241Z | 1 accepted · 0 rejected | cdd29bfa738842e406fad442a0e83a9555ea206f4ed5b9e2cbbd67059f2b4ae9exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T16:29:07.192Z | 100 accepted · 0 rejected | 2531c30d266d4c479b63953135aecc4ad9a7f7e472c724cb89f5866d300521c4exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T16:29:07.997Z | 20 accepted · 0 rejected | 51d169c76740bb30fc021abe4711198a9f1636f89e0e08ecad85523d70ba3d90exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T16:29:08.751Z | 14 accepted · 6 rejected | 240b34398877e4558baf3cc4b328f02bc7374b01ea8c584d431b5edf11db784bexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T16:29:09.469Z | 1 accepted · 0 rejected | 1be7f2e684fe5faf5f37df41e60934bf2baf6278840e86c79adcb7b1fd456598exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T16:29:10.101Z | 1 accepted · 0 rejected | eb2256c484e3dce799ddf86c044279db1ecb01616ef0b0281dd994ecfd038cf0exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T16:29:10.836Z | 1 accepted · 0 rejected | 74b954e62bd14e8c5aeb69c68a2cfbf1d301698356cd30859e1233d9d3610d76exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T16:29:11.403Z | 1 accepted · 0 rejected | 6062227a128270aa03bcd1e35ba5f160c90e391be5acfbfdb834ca0dc0d50925exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T16:29:11.865Z | 1 accepted · 0 rejected | ff93eddb06ab02e01000ae6785de63d100e1fc6bf7e012f91777ada25e76bf43exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN"} | 1 | cdd29bfa7388… | live |
| /v1/dex/tokens/transactions | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","limit":100,"platform":"Solana"} | 1 | 2531c30d266d… | live |
| /v1/dex/token/pools | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platform":"Solana"} | 1 | 51d169c76740… | live |
| /v1/dex/liquidity-change/list | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platform":"Solana"} | 1 | 240b34398877… | live |
| /v1/dex/security/detail | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platformName":"Solana"} | 1 | 1be7f2e684fe… | live |
| /v1/dex/token | {"address":"6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN","platform":"Solana"} | 1 | eb2256c484e3… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 74b954e62bd1… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 6062227a1282… | live |
| /v3/fear-and-greed/latest | {} | 1 | ff93eddb06ab… | live |
deterministic verdict · not financial advice